Used Honda for Sale in Sayre, PA
Description
Recent Arrival! 2016 Honda CR-V EX-L AWD 2.4L I4 DOHC 16V i-VTEC CVT White Diamond Pearl EX-LOdometer is 24562 miles below market average! 25/31 City/Highway MPGAwards:* 2016…Recent Arrival! 2016 Honda CR-V EX-L AWD 2.4L I4 DOHC 16V i-VTEC CVT White Diamond Pearl EX-LOdometer is 24562 miles below market average! 25/31 City/Highway MPGAwards:* 2016 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.Reviews:* Exceptional fuel economy compared to other crossovers; plenty of adult-sized room in both seating rows; more cargo capacity than most rivals; rear seatbacks fold flat at the tug of a lever; appealing roster of tech and safety features. Source: EdmundsVisit Williams Toyota of Binghamton at 393 Court Street Binghamton, NY 13904 or call us at 607-724-1334. This vehicle comes with a one-year pre-paid maintenance package, up to a $290 value! This complimentary package provides you with two pre-paid vehicle maintenance services, one year of roadside assistance and select coupon offers tailored to your vehicle. Some mileage and vehicle restrictions apply, see dealer for full details. Please visit https://www.nhtsa.gov/ to see if this vehicle has any open manufacturer recalls.(more)| Mileage | 98,602 |
| Trim | EX-L |
| Stock # | BT6388B |
| VIN | 5J6RM4H72GL026672 |
| Exterior Color | White Diamond Pearl |
| Interior Color | Beige |
| Drivetrain | AWD |
Description
Recent Arrival!This 2018 Honda Accord EX in Red features: FWD CVT 1.5T I4 DOHC 16V Turbocharged VTEC30/38 City/Highway MPGAwards: * JD Power Automotive Performance, Execution and…Recent Arrival!This 2018 Honda Accord EX in Red features: FWD CVT 1.5T I4 DOHC 16V Turbocharged VTEC30/38 City/Highway MPGAwards: * JD Power Automotive Performance, Execution and Layout (APEAL) Study * ALG Residual Value Awards, Residual Value Awards * NACTOY 2018 North American Car of the Year * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.This vehicle comes with a one-year pre-paid maintenance package, up to a $290 value! This complimentary package provides you with two pre-paid vehicle maintenance services, one year of roadside assistance and select coupon offers tailored to your vehicle. Some mileage and vehicle restrictions apply, see dealer for full details. Please visit https://www.nhtsa.gov/ to see if this vehicle has any open manufacturer recalls.(more)| Mileage | 78,122 |
| Trim | EX |
| Stock # | WCP8437 |
| VIN | 1HGCV1F41JA194453 |
| Exterior Color | Radiant Red Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Recent Arrival! This 2018 Honda CR-V EX-L in Silver features: AWD CVT 1.5L I4 DOHC 16V w/Navigation CARFAX One-Owner.This vehicle comes with a one-year pre-paid maintenance…Recent Arrival! This 2018 Honda CR-V EX-L in Silver features: AWD CVT 1.5L I4 DOHC 16V w/Navigation CARFAX One-Owner.This vehicle comes with a one-year pre-paid maintenance package, up to a $290 value! This complimentary package provides you with two pre-paid vehicle maintenance services, one year of roadside assistance and select coupon offers tailored to your vehicle. Some mileage and vehicle restrictions apply, see dealer for full details. Please visit https://www.nhtsa.gov/ to see if this vehicle has any open manufacturer recalls.27/33 City/Highway MPG Odometer is 15332 miles below market average!Awards: * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.(more)| Mileage | 77,284 |
| Trim | EX-L |
| Stock # | HT3832A |
| VIN | 7FARW2H81JE003704 |
| Exterior Color | Silver |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
Recent Arrival! This 2022 Honda Accord Sport in Gray features: FWD CVT 1.5T I4 DOHC 16V Turbocharged VTEC CARFAX One-Owner. Clean CARFAX.This vehicle comes with a one-year…Recent Arrival! This 2022 Honda Accord Sport in Gray features: FWD CVT 1.5T I4 DOHC 16V Turbocharged VTEC CARFAX One-Owner. Clean CARFAX.This vehicle comes with a one-year pre-paid maintenance package, up to a $290 value! This complimentary package provides you with two pre-paid vehicle maintenance services, one year of roadside assistance and select coupon offers tailored to your vehicle. Some mileage and vehicle restrictions apply, see dealer for full details. Please visit https://www.nhtsa.gov/ to see if this vehicle has any open manufacturer recalls.29/35 City/Highway MPG(more)| Mileage | 65,385 |
| Trim | Sport |
| Stock # | HT4047A |
| VIN | 1HGCV1F35NA093624 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | FWD |
Description
This vehicle comes with a one-year pre-paid maintenance package, up to a $290 value! This complimentary package provides you with two pre-paid vehicle maintenance services, one…This vehicle comes with a one-year pre-paid maintenance package, up to a $290 value! This complimentary package provides you with two pre-paid vehicle maintenance services, one year of roadside assistance and select coupon offers tailored to your vehicle. Some mileage and vehicle restrictions apply, see dealer for full details. Please visit https://www.nhtsa.gov/ to see if this vehicle has any open manufacturer recalls. Priced below KBB Fair Purchase Price! CARFAX One-Owner. Clean CARFAX. 2023 Honda Civic EX Silver Certified. Certification Program Details: Ford Blue Advantage: Blue Certified* 139 Point Inspection* Transferable Warranty* Vehicle History* Warranty Deductible: $100* Roadside Assistance* Limited Warranty: 3 Month/4,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date* and 11,000 FordPass Rewards Points to use toward first maintenance visit EX FWD CVT 1.5L I-4 DI DOHC Turbocharged Apple CarPlay/Android Auto, Heated front seats.33/42 City/Highway MPG(more)| Mileage | 32,951 |
| Trim | EX |
| Stock # | FBCP471 |
| VIN | 2HGFE1F74PH311525 |
| Exterior Color | Silver |
| Interior Color | |
| Drivetrain | FWD |
Description
Recent Arrival! This 2024 Honda Accord EX in Blue features: FWD CVT 1.5T I4 DOHC 16V Turbocharged VTEC CARFAX One-Owner.This vehicle comes with a one-year pre-paid maintenance…Recent Arrival! This 2024 Honda Accord EX in Blue features: FWD CVT 1.5T I4 DOHC 16V Turbocharged VTEC CARFAX One-Owner.This vehicle comes with a one-year pre-paid maintenance package, up to a $290 value! This complimentary package provides you with two pre-paid vehicle maintenance services, one year of roadside assistance and select coupon offers tailored to your vehicle. Some mileage and vehicle restrictions apply, see dealer for full details. Please visit https://www.nhtsa.gov/ to see if this vehicle has any open manufacturer recalls.29/37 City/Highway MPG(more)| Mileage | 43,379 |
| Trim | EX |
| Stock # | HC4070A |
| VIN | 1HGCY1F36RA056675 |
| Exterior Color | Blue |
| Interior Color | Black |
| Drivetrain | FWD |
Description
This 2024 Honda HR-V Sport in White features: AWD CVT 2.0L I4 DOHC 16V i-VTEC CARFAX One-Owner.This vehicle comes with a one-year pre-paid maintenance package, up to a $290 value!…This 2024 Honda HR-V Sport in White features: AWD CVT 2.0L I4 DOHC 16V i-VTEC CARFAX One-Owner.This vehicle comes with a one-year pre-paid maintenance package, up to a $290 value! This complimentary package provides you with two pre-paid vehicle maintenance services, one year of roadside assistance and select coupon offers tailored to your vehicle. Some mileage and vehicle restrictions apply, see dealer for full details. Please visit https://www.nhtsa.gov/ to see if this vehicle has any open manufacturer recalls.25/30 City/Highway MPG(more)| Mileage | 33,556 |
| Trim | Sport |
| Stock # | HT4064LB |
| VIN | 3CZRZ2H57RM700868 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Recent Arrival! This 2020 Honda CR-V EX-L in features: Clean CARFAX. AWD CVT 1.5L I4 DOHC 16V27/32 City/Highway MPGThis vehicle comes with a one-year pre-paid maintenance package,…Recent Arrival! This 2020 Honda CR-V EX-L in features: Clean CARFAX. AWD CVT 1.5L I4 DOHC 16V27/32 City/Highway MPGThis vehicle comes with a one-year pre-paid maintenance package, up to a $290 value! This complimentary package provides you with two pre-paid vehicle maintenance services, one year of roadside assistance and select coupon offers tailored to your vehicle. Some mileage and vehicle restrictions apply, see dealer for full details. Please visit https://www.nhtsa.gov/ to see if this vehicle has any open manufacturer recalls.(more)| Mileage | 71,578 |
| Trim | EX-L |
| Stock # | TT2807A |
| VIN | 2HKRW2H83LH618240 |
| Exterior Color | Modern Steel Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
Recent Arrival! CARFAX One-Owner. Clean CARFAX. Gray 2025 Honda HR-V LX AWD CVT 2.0L I4 DOHC 16V i-VTECAll vehicles now come with a one-year, pre-paid maintenance plan! This…Recent Arrival! CARFAX One-Owner. Clean CARFAX. Gray 2025 Honda HR-V LX AWD CVT 2.0L I4 DOHC 16V i-VTECAll vehicles now come with a one-year, pre-paid maintenance plan! This includes two oil change services with tire rotations, to be completed in the first 12 months of ownership. This 2025 Honda HR-V LX in Gray features: This vehicle comes with a one-year pre-paid maintenance package, up to a $290 value! This complimentary package provides you with two pre-paid vehicle maintenance services, one year of roadside assistance and select coupon offers tailored to your vehicle. Some mileage and vehicle restrictions apply, see dealer for full details. Please visit https://www.nhtsa.gov/ to see if this vehicle has any open manufacturer recalls.25/30 City/Highway MPG(more)| Mileage | 3,357 |
| Trim | LX |
| Stock # | ST3801S |
| VIN | 3CZRZ2H3XSM784821 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Recent Arrival! This 2022 Honda CR-V Touring in Red features: AWD CVT 1.5L I4 DOHC 16V CARFAX One-Owner. Clean CARFAX.This vehicle comes with a one-year pre-paid maintenance…Recent Arrival! This 2022 Honda CR-V Touring in Red features: AWD CVT 1.5L I4 DOHC 16V CARFAX One-Owner. Clean CARFAX.This vehicle comes with a one-year pre-paid maintenance package, up to a $290 value! This complimentary package provides you with two pre-paid vehicle maintenance services, one year of roadside assistance and select coupon offers tailored to your vehicle. Some mileage and vehicle restrictions apply, see dealer for full details. Please visit https://www.nhtsa.gov/ to see if this vehicle has any open manufacturer recalls.27/32 City/Highway MPG(more)| Mileage | 81,477 |
| Trim | Touring |
| Stock # | HT4112A |
| VIN | 2HKRW2H98NH601123 |
| Exterior Color | Red |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
This 2024 Honda Civic Touring in White features: FWD CVT 1.5L I4 DOHC 16V CARFAX One-Owner.This vehicle comes with a one-year pre-paid maintenance package, up to a $290 value!…This 2024 Honda Civic Touring in White features: FWD CVT 1.5L I4 DOHC 16V CARFAX One-Owner.This vehicle comes with a one-year pre-paid maintenance package, up to a $290 value! This complimentary package provides you with two pre-paid vehicle maintenance services, one year of roadside assistance and select coupon offers tailored to your vehicle. Some mileage and vehicle restrictions apply, see dealer for full details. Please visit https://www.nhtsa.gov/ to see if this vehicle has any open manufacturer recalls.31/38 City/Highway MPG Odometer is 8332 miles below market average!(more)| Mileage | 16,592 |
| Trim | Touring |
| Stock # | HTP5186 |
| VIN | 2HGFE1F98RH334858 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Recent Arrival! This 2024 Honda Accord EX in Gray features: FWD CVT 1.5T I4 DOHC 16V Turbocharged VTEC Clean CARFAX.This vehicle comes with a one-year pre-paid maintenance…Recent Arrival! This 2024 Honda Accord EX in Gray features: FWD CVT 1.5T I4 DOHC 16V Turbocharged VTEC Clean CARFAX.This vehicle comes with a one-year pre-paid maintenance package, up to a $290 value! This complimentary package provides you with two pre-paid vehicle maintenance services, one year of roadside assistance and select coupon offers tailored to your vehicle. Some mileage and vehicle restrictions apply, see dealer for full details. Please visit https://www.nhtsa.gov/ to see if this vehicle has any open manufacturer recalls.29/37 City/Highway MPG(more)| Mileage | 9,953 |
| Trim | EX |
| Stock # | HC2889R |
| VIN | 1HGCY1F37RA074988 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain | FWD |
Description
Recent Arrival! This 2023 Honda Civic Sport Touring in Gray features: FWD CVT 1.5L I4 DOHC 16V CARFAX One-Owner. Clean CARFAX.This vehicle comes with a one-year pre-paid…Recent Arrival! This 2023 Honda Civic Sport Touring in Gray features: FWD CVT 1.5L I4 DOHC 16V CARFAX One-Owner. Clean CARFAX.This vehicle comes with a one-year pre-paid maintenance package, up to a $290 value! This complimentary package provides you with two pre-paid vehicle maintenance services, one year of roadside assistance and select coupon offers tailored to your vehicle. Some mileage and vehicle restrictions apply, see dealer for full details. Please visit https://www.nhtsa.gov/ to see if this vehicle has any open manufacturer recalls.30/37 City/Highway MPG Odometer is 4392 miles below market average!(more)| Mileage | 29,968 |
| Trim | Sport Touring |
| Stock # | HC4081A |
| VIN | 19XFL1H80PE009509 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | FWD |
Description
This 2022 Honda Pilot EX-L in White features: AWD 9-Speed Automatic 3.5L V6 24V SOHC i-VTEC CARFAX One-Owner. Clean CARFAX.This vehicle comes with a one-year pre-paid maintenance…This 2022 Honda Pilot EX-L in White features: AWD 9-Speed Automatic 3.5L V6 24V SOHC i-VTEC CARFAX One-Owner. Clean CARFAX.This vehicle comes with a one-year pre-paid maintenance package, up to a $290 value! This complimentary package provides you with two pre-paid vehicle maintenance services, one year of roadside assistance and select coupon offers tailored to your vehicle. Some mileage and vehicle restrictions apply, see dealer for full details. Please visit https://www.nhtsa.gov/ to see if this vehicle has any open manufacturer recalls.19/26 City/Highway MPG(more)| Mileage | 49,349 |
| Trim | EX-L |
| Stock # | HTP5188 |
| VIN | 5FNYF6H53NB088670 |
| Exterior Color | White |
| Interior Color | Beige |
| Drivetrain | AWD |
Description
This 2023 Honda CR-V EX-L in Black features: AWD CVT 1.5L I4 DOHC 16V CARFAX One-Owner.This vehicle comes with a one-year pre-paid maintenance package, up to a $290 value! This…This 2023 Honda CR-V EX-L in Black features: AWD CVT 1.5L I4 DOHC 16V CARFAX One-Owner.This vehicle comes with a one-year pre-paid maintenance package, up to a $290 value! This complimentary package provides you with two pre-paid vehicle maintenance services, one year of roadside assistance and select coupon offers tailored to your vehicle. Some mileage and vehicle restrictions apply, see dealer for full details. Please visit https://www.nhtsa.gov/ to see if this vehicle has any open manufacturer recalls.27/32 City/Highway MPG(more)| Mileage | 31,259 |
| Trim | EX-L |
| Stock # | HTP5183 |
| VIN | 7FARS4H70PE007881 |
| Exterior Color | Black |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
This 2023 Honda Passport EX-L in Silver features: AWD 9-Speed Automatic 3.5L V6 24V SOHC i-VTEC CARFAX One-Owner. Clean CARFAX.This vehicle comes with a one-year pre-paid…This 2023 Honda Passport EX-L in Silver features: AWD 9-Speed Automatic 3.5L V6 24V SOHC i-VTEC CARFAX One-Owner. Clean CARFAX.This vehicle comes with a one-year pre-paid maintenance package, up to a $290 value! This complimentary package provides you with two pre-paid vehicle maintenance services, one year of roadside assistance and select coupon offers tailored to your vehicle. Some mileage and vehicle restrictions apply, see dealer for full details. Please visit https://www.nhtsa.gov/ to see if this vehicle has any open manufacturer recalls.Odometer is 1981 miles below market average!(more)| Mileage | 28,294 |
| Trim | EX-L |
| Stock # | HTP5192 |
| VIN | 5FNYF8H5XPB041084 |
| Exterior Color | Silver |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
This 2024 Honda Passport EX-L in Black features: AWD 9-Speed Automatic 3.5L V6 24V SOHC i-VTEC CARFAX One-Owner. Clean CARFAX.This vehicle comes with a one-year pre-paid…This 2024 Honda Passport EX-L in Black features: AWD 9-Speed Automatic 3.5L V6 24V SOHC i-VTEC CARFAX One-Owner. Clean CARFAX.This vehicle comes with a one-year pre-paid maintenance package, up to a $290 value! This complimentary package provides you with two pre-paid vehicle maintenance services, one year of roadside assistance and select coupon offers tailored to your vehicle. Some mileage and vehicle restrictions apply, see dealer for full details. Please visit https://www.nhtsa.gov/ to see if this vehicle has any open manufacturer recalls.(more)| Mileage | 23,926 |
| Trim | EX-L |
| Stock # | HTP5199 |
| VIN | 5FNYF8H55RB009016 |
| Exterior Color | Black |
| Interior Color | Brown |
| Drivetrain | AWD |
Description
This 2024 Honda Pilot EX-L in Black features: AWD 10-Speed Automatic 3.5L V6 DOHC 24V 8 Passenger CARFAX One-Owner. Clean CARFAX.This vehicle comes with a one-year pre-paid…This 2024 Honda Pilot EX-L in Black features: AWD 10-Speed Automatic 3.5L V6 DOHC 24V 8 Passenger CARFAX One-Owner. Clean CARFAX.This vehicle comes with a one-year pre-paid maintenance package, up to a $290 value! This complimentary package provides you with two pre-paid vehicle maintenance services, one year of roadside assistance and select coupon offers tailored to your vehicle. Some mileage and vehicle restrictions apply, see dealer for full details. Please visit https://www.nhtsa.gov/ to see if this vehicle has any open manufacturer recalls.(more)| Mileage | 45,808 |
| Trim | EX-L 8 Passenger |
| Stock # | HT4018LB |
| VIN | 5FNYG1H4XRB011355 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | AWD |
Description
Recent Arrival! CARFAX One-Owner.This 2025 Honda CR-V Hybrid Sport-L in Blue features: AWD eCVT 2.0L I4 DOHC 16VOdometer is 28191 miles below market average! 40/34 City/Highway…Recent Arrival! CARFAX One-Owner.This 2025 Honda CR-V Hybrid Sport-L in Blue features: AWD eCVT 2.0L I4 DOHC 16VOdometer is 28191 miles below market average! 40/34 City/Highway MPGThis vehicle comes with a one-year pre-paid maintenance package, up to a $290 value! This complimentary package provides you with two pre-paid vehicle maintenance services, one year of roadside assistance and select coupon offers tailored to your vehicle. Some mileage and vehicle restrictions apply, see dealer for full details. Please visit https://www.nhtsa.gov/ to see if this vehicle has any open manufacturer recalls.(more)| Mileage | 4,985 |
| Trim | Sport-L |
| Stock # | WT5409Y |
| VIN | 2HKRS6H86SH808003 |
| Exterior Color | Blue |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Pricing may include current promotions and/or incentives. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
Based on 2017 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.


