New Subaru Crosstrek for Sale in Sayre, PA
- MSRP
- $29,773
- Discount
- - $1,191
- Sale Price
- $28,582
Description
1 miles, 2.5L H4 180hp 178ft. lbs., MPG City: 26 MPG Hwy: 33***, 4DR, Alpine Green Exterior, Gray Interior, Continuously Variable Transmission| Mileage | 1 |
| Trim | Base |
| Stock # | ST4052 |
| VIN | 4S4GUHB66T3723787 |
| Exterior Color | Alpine Green |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
1 miles, 2.5L H4 180hp 178ft. lbs., MPG City: 26 MPG Hwy: 33***, 4DR, Magnetite Gray Pearl Exterior, Gray Interior, Continuously Variable Transmission| Mileage | 1 |
| Trim | Premium |
| Stock # | ST4103 |
| VIN | 4S4GUHD64T3742562 |
| Exterior Color | Magnetite Gray Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
- MSRP
- $32,578
- Discount
- - $1,303
- Sale Price
- $31,275
Description
1 miles, 2.5L H4 180hp 178ft. lbs., MPG City: 26 MPG Hwy: 33***, 4DR, Crystal White Pearl Exterior, Black Interior, Continuously Variable Transmission| Mileage | 1 |
| Trim | Premium |
| Stock # | ST4058 |
| VIN | 4S4GUHD68T3723593 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $32,809
- Discount
- - $1,312
- Sale Price
- $31,497
Description
1 miles, 2.5L H4 180hp 178ft. lbs., MPG City: 26 MPG Hwy: 33***, 4DR, Crystal White Pearl Exterior, Gray Interior, Continuously Variable Transmission| Mileage | 1 |
| Trim | Premium |
| Stock # | ST4009 |
| VIN | 4S4GUHD68T3706244 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
- MSRP
- $32,827
- Discount
- - $1,313
- Sale Price
- $31,514
Description
1 miles, 2.5L H4 180hp 178ft. lbs., MPG City: 26 MPG Hwy: 33***, 4DR, Crystal Black Silica Exterior, Gray Interior, Continuously Variable Transmission| Mileage | 1 |
| Trim | Sport |
| Stock # | ST4049 |
| VIN | 4S4GUHF67T3723579 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Gray |
| Drivetrain | AWD |
- MSRP
- $32,857
- Discount
- - $1,314
- Sale Price
- $31,543
Description
1 miles, 2.5L H4 180hp 178ft. lbs., MPG City: 26 MPG Hwy: 33***, 4DR, Magnetite Gray Pearl Exterior, Gray Interior, Continuously Variable Transmission| Mileage | 1 |
| Trim | Sport |
| Stock # | ST4061 |
| VIN | 4S4GUHF65T3727940 |
| Exterior Color | Magnetite Gray Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
- MSRP
- $33,233
- Discount
- - $1,329
- Sale Price
- $31,904
Description
1 miles, 2.5L H4 180hp 178ft. lbs., MPG City: 26 MPG Hwy: 33***, 4DR, Ice Silver Metallic Exterior, Gray Interior, Continuously Variable Transmission| Mileage | 1 |
| Trim | Sport |
| Stock # | ST4044 |
| VIN | 4S4GUHF65T3718736 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
1 miles, 2.5L H4 180hp 178ft. lbs., MPG City: 26 MPG Hwy: 33***, 4DR, Magnetite Gray Pearl Exterior, Gray Interior, Continuously Variable Transmission| Mileage | 1 |
| Trim | Premium |
| Stock # | ST4108 |
| VIN | 4S4GUHD62T3748277 |
| Exterior Color | Magnetite Gray Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
1 miles, 2.5L H4 180hp 178ft. lbs., MPG City: 26 MPG Hwy: 33***, 4DR, Crystal Black Silica Exterior, Black Interior, Continuously Variable Transmission| Mileage | 1 |
| Trim | Premium |
| Stock # | ST4089 |
| VIN | 4S4GUHD60T3738394 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $37,535
- Discount
- - $1,501
- Sale Price
- $36,034
Description
1 miles, 2.5L Hybrid H4 194hp, MPG City: 36 MPG Hwy: 36***, 4DR, Crystal Black Silica Exterior, Gray W/Orange Stitch Interior, Continuously Variable Transmission| Mileage | 1 |
| Trim | Limited Hybrid |
| Stock # | ST4029 |
| VIN | JF2GUSND2T8204915 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Gray W/Orange Stitch |
| Drivetrain | AWD |
Description
1 miles, 2.5L H4 180hp 178ft. lbs., MPG City: 26 MPG Hwy: 33***, 4DR, Crystal White Pearl Exterior, Black Interior, Continuously Variable Transmission| Mileage | 1 |
| Trim | Limited |
| Stock # | ST4057 |
| VIN | 4S4GUHL69T3723586 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
1 miles, 2.5L Hybrid H4 194hp, MPG City: 36 MPG Hwy: 36***, 4DR, Sapphire Blue Pearl Exterior, Gray W/Orange Stitch Interior, Continuously Variable Transmission| Mileage | 1 |
| Trim | Limited Hybrid |
| Stock # | ST4098 |
| VIN | JF2GUSND2T8230477 |
| Exterior Color | Sapphire Blue Pearl |
| Interior Color | Gray W/Orange Stitch |
| Drivetrain | AWD |
- MSRP
- $38,797
- Discount
- - $1,552
- Sale Price
- $37,245
Description
1 miles, 2.5L Hybrid H4 194hp, MPG City: 36 MPG Hwy: 36***, 4DR, Crystal White Pearl Exterior, Gray W/Orange Stitch Interior, Continuously Variable Transmission| Mileage | 1 |
| Trim | Limited Hybrid |
| Stock # | ST4040 |
| VIN | JF2GUSND1T8205103 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Gray W/Orange Stitch |
| Drivetrain | AWD |
Description
1 miles, 2.5L H4 180hp 178ft. lbs., MPG City: 24 MPG Hwy: 29***, 4DR, Magnetite Gray Pearl Exterior, Black Interior, Continuously Variable Transmission| Mileage | 1 |
| Trim | WILDERNESS |
| Stock # | ST4120 |
| VIN | 4S4GUHU61T3748366 |
| Exterior Color | Magnetite Gray Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
1 miles, 2.5L H4 180hp 178ft. lbs., MPG City: 24 MPG Hwy: 29***, 4DR, Sapphire Blue Pearl Exterior, Black Interior, Continuously Variable Transmission| Mileage | 1 |
| Trim | WILDERNESS |
| Stock # | ST4118 |
| VIN | 4S4GUHU62T3748280 |
| Exterior Color | Sapphire Blue Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
1 miles, 2.5L H4 180hp 178ft. lbs., MPG City: 24 MPG Hwy: 29***, 4DR, Ice Silver Metallic Exterior, Wilderness Startex Interior, Continuously Variable Transmission| Mileage | 1 |
| Trim | WILDERNESS |
| Stock # | ST4109 |
| VIN | 4S4GUHU60T3748259 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Wilderness Startex |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Pricing may include current promotions and/or incentives. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
Based on 2017 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.


