New Ford, Honda, Kia, Subaru or Toyota for Sale in Sayre, PA
- MSRP
- $23,735
- Discount
- - $714
- Sale Price
- $23,021
-
KFA Dealer Choice ProgramExp: 03/31/2026
- - $500
- Williams Price
- $22,521
Description
All new Kia vehicles now come with a one-year, pre-paid maintenance plan! This includes two oil change services to be completed in the first 12 months of ownership. Visit Williams…All new Kia vehicles now come with a one-year, pre-paid maintenance plan! This includes two oil change services to be completed in the first 12 months of ownership. Visit Williams Kia of Elmira on County Road 64 or call us at 607-442-3000! Snow White Pearl 2025 Kia K4 LX FWD CVT 2.0L I4 MPI30/40 City/Highway MPG(more)| Mileage | 1 |
| Trim | LX |
| Stock # | KC3699 |
| VIN | 3KPFT4DE5SE134656 |
| Exterior Color | Snow White Pearl |
| Interior Color | Medium Gray |
| Drivetrain | FWD |
- MSRP
- $25,630
- Discount
- - $1,402
- Sale Price
- $24,228
-
KFA Dealer Choice ProgramExp: 03/31/2026
- - $1,000
- Williams Price
- $23,228
Description
All new Kia vehicles now come with a one-year, pre-paid maintenance plan! This includes two oil change services to be completed in the first 12 months of ownership. Visit Williams…All new Kia vehicles now come with a one-year, pre-paid maintenance plan! This includes two oil change services to be completed in the first 12 months of ownership. Visit Williams Kia of Elmira on County Road 64 or call us at 607-442-3000! Deep Sea Blue 2025 Kia K4 EX FWD CVT 2.0L I4 MPI29/39 City/Highway MPG(more)| Mileage | 1 |
| Trim | EX |
| Stock # | KC3887 |
| VIN | 3KPFU4DE2SE188493 |
| Exterior Color | Deep Sea Blue |
| Interior Color | Medium Gray |
| Drivetrain | FWD |
- MSRP
- $24,630
- Discount
- - $761
- Sale Price
- $23,869
-
KFA Dealer Choice ProgramExp: 03/31/2026
- - $500
- Williams Price
- $23,369
Description
All new Kia vehicles now come with a one-year, pre-paid maintenance plan! This includes two oil change services to be completed in the first 12 months of ownership. Visit Williams…All new Kia vehicles now come with a one-year, pre-paid maintenance plan! This includes two oil change services to be completed in the first 12 months of ownership. Visit Williams Kia of Elmira on County Road 64 or call us at 607-442-3000! Interstellar Gray 2025 Kia K4 LXS FWD CVT 2.0L I4 MPI29/39 City/Highway MPG(more)| Mileage | 1 |
| Trim | LXS |
| Stock # | KC3946 |
| VIN | 3KPFT4DE0SE220098 |
| Exterior Color | Interstellar Gray |
| Interior Color | Medium Gray |
| Drivetrain | FWD |
- MSRP
- $25,630
- Discount
- - $791
- Sale Price
- $24,839
-
KFA Dealer Choice ProgramExp: 03/31/2026
- - $1,000
- Williams Price
- $23,839
Description
All new Kia vehicles now come with a one-year, pre-paid maintenance plan! This includes two oil change services to be completed in the first 12 months of ownership. Visit Williams…All new Kia vehicles now come with a one-year, pre-paid maintenance plan! This includes two oil change services to be completed in the first 12 months of ownership. Visit Williams Kia of Elmira on County Road 64 or call us at 607-442-3000! Steel Gray 2025 Kia K4 EX FWD CVT 2.0L I4 MPI29/39 City/Highway MPG(more)| Mileage | 1 |
| Trim | EX |
| Stock # | KC3886 |
| VIN | 3KPFU4DE3SE182301 |
| Exterior Color | Steel Gray |
| Interior Color | Medium Gray |
| Drivetrain | FWD |
Description
2.0L 4-Cyl. Engine, MPG City: 32 MPG Hwy: 41***, 4DR, Midnight Black Metallic Exterior, Black Fabric Interior, Dynamic Shift Continuously Variable Transmission (CVT)| Mileage | |
| Trim | LE |
| Stock # | WC5419 |
| VIN | 5YFB4MDE0TP417980 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black Fabric |
| Drivetrain |
Description
2.0L 4-Cyl. Engine, MPG City: 32 MPG Hwy: 41***, 4DR, Underground Exterior, Black Fabric Interior, Dynamic Shift Continuously Variable Transmission (CVT)| Mileage | |
| Trim | LE |
| Stock # | WC5418 |
| VIN | 5YFB4MDE7TP417863 |
| Exterior Color | Underground |
| Interior Color | Black Fabric |
| Drivetrain |
Description
2.0L 4-Cyl. Engine, MPG City: 32 MPG Hwy: 41***, 4DR, Classic Silver Metallic Exterior, Black Fabric Interior, Dynamic Shift Continuously Variable Transmission (CVT)| Mileage | |
| Trim | LE |
| Stock # | |
| VIN | JTDB4MEE3T111BN87 |
| Exterior Color | Classic Silver Metallic |
| Interior Color | Black Fabric |
| Drivetrain |
Description
2.0L 4-Cyl. Engine, MPG City: 32 MPG Hwy: 41***, 4DR, Blueprint Exterior, Light Gray Fabric Interior, Dynamic Shift Continuously Variable Transmission (CVT)| Mileage | |
| Trim | LE |
| Stock # | |
| VIN | 5YFB4MDE9TP13A755 |
| Exterior Color | Blueprint |
| Interior Color | Light Gray Fabric |
| Drivetrain |
Description
2.0L 4-Cyl. Engine, MPG City: 32 MPG Hwy: 41***, 4DR, Celestite Exterior, Black Fabric Interior, Dynamic Shift Continuously Variable Transmission (CVT)| Mileage | |
| Trim | LE |
| Stock # | WC5405X |
| VIN | 5YFB4MDE6TP412427 |
| Exterior Color | Celestite |
| Interior Color | Black Fabric |
| Drivetrain |
Description
2.0L 4-Cyl. Engine, MPG City: 32 MPG Hwy: 41***, 4DR, Underground Exterior, Black Fabric Interior, Dynamic Shift Continuously Variable Transmission (CVT)| Mileage | |
| Trim | LE |
| Stock # | |
| VIN | 5YFB4MDE2TP12C979 |
| Exterior Color | Underground |
| Interior Color | Black Fabric |
| Drivetrain |
Description
2.0L 4-Cyl. Engine, MPG City: 32 MPG Hwy: 41***, 4DR, Blueprint Exterior, Black Fabric Interior, Dynamic Shift Continuously Variable Transmission (CVT)| Mileage | |
| Trim | LE |
| Stock # | |
| VIN | 5YFB4MDE9TP13B470 |
| Exterior Color | Blueprint |
| Interior Color | Black Fabric |
| Drivetrain |
Description
2.0L 4-Cyl. Engine, MPG City: 32 MPG Hwy: 41***, 4DR, Celestite Exterior, Black Fabric Interior, Dynamic Shift Continuously Variable Transmission (CVT)| Mileage | |
| Trim | LE |
| Stock # | |
| VIN | 5YFB4MDE2TP13B620 |
| Exterior Color | Celestite |
| Interior Color | Black Fabric |
| Drivetrain |
Description
2.0L 4-Cyl. Engine, MPG City: 32 MPG Hwy: 41***, 4DR, Classic Silver Metallic Exterior, Black Fabric Interior, Dynamic Shift Continuously Variable Transmission (CVT)| Mileage | |
| Trim | LE |
| Stock # | WC5446 |
| VIN | 5YFB4MDE3TP423613 |
| Exterior Color | Classic Silver Metallic |
| Interior Color | Black Fabric |
| Drivetrain |
Description
2.0L 4-Cyl. Engine, MPG City: 32 MPG Hwy: 41***, 4DR, Classic Silver Metallic Exterior, Black Fabric Interior, Dynamic Shift Continuously Variable Transmission (CVT)| Mileage | |
| Trim | LE |
| Stock # | BC6568 |
| VIN | 5YFB4MDE3TP416659 |
| Exterior Color | Classic Silver Metallic |
| Interior Color | Black Fabric |
| Drivetrain |
- MSRP
- $24,754
Description
2.0L 4-Cyl. Engine, MPG City: 32 MPG Hwy: 41***, 4DR, Underground Exterior, Black Fabric Interior, Dynamic Shift Continuously Variable Transmission (CVT)| Mileage | |
| Trim | LE |
| Stock # | |
| VIN | 5YFB4MDE8TP426605 |
| Exterior Color | Underground |
| Interior Color | Black Fabric |
| Drivetrain |
- MSRP
- $24,764
Description
2.0L 4-Cyl. Engine, MPG City: 32 MPG Hwy: 41***, 4DR, Blueprint Exterior, Black Fabric Interior, Dynamic Shift Continuously Variable Transmission (CVT)| Mileage | |
| Trim | LE |
| Stock # | |
| VIN | 5YFB4MDE3TP429766 |
| Exterior Color | Blueprint |
| Interior Color | Black Fabric |
| Drivetrain |
Description
2.0L 4-Cyl. Engine, MPG City: 32 MPG Hwy: 41***, 4DR, Blueprint Exterior, Light Gray Fabric Interior, Dynamic Shift Continuously Variable Transmission (CVT)| Mileage | |
| Trim | LE |
| Stock # | |
| VIN | 5YFB4MDE7TP14D505 |
| Exterior Color | Blueprint |
| Interior Color | Light Gray Fabric |
| Drivetrain |
Description
2.0L 4-Cyl. Engine, MPG City: 32 MPG Hwy: 41***, 4DR, Underground Exterior, Black Fabric Interior, Dynamic Shift Continuously Variable Transmission (CVT)| Mileage | |
| Trim | LE |
| Stock # | WC5285 |
| VIN | 5YFB4MDE8TP401462 |
| Exterior Color | Underground |
| Interior Color | Black Fabric |
| Drivetrain |
Description
2.0L 4-Cyl. Engine, MPG City: 32 MPG Hwy: 41***, 4DR, Midnight Black Metallic Exterior, Black Fabric Interior, Dynamic Shift Continuously Variable Transmission (CVT)| Mileage | |
| Trim | LE |
| Stock # | BC6620 |
| VIN | 5YFB4MDE6TP422150 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black Fabric |
| Drivetrain |
Description
2.0L 4-Cyl. Engine, MPG City: 32 MPG Hwy: 41***, 4DR, Celestite Exterior, Black Fabric Interior, Dynamic Shift Continuously Variable Transmission (CVT)| Mileage | |
| Trim | LE |
| Stock # | WC5316 |
| VIN | 5YFB4MDE4TP406058 |
| Exterior Color | Celestite |
| Interior Color | Black Fabric |
| Drivetrain |
Description
2.0L 4-Cyl. Engine, MPG City: 32 MPG Hwy: 41***, 4DR, Classic Silver Metallic Exterior, Black Fabric Interior, Dynamic Shift Continuously Variable Transmission (CVT)| Mileage | |
| Trim | LE |
| Stock # | |
| VIN | 5YFB4MDE6TP13B846 |
| Exterior Color | Classic Silver Metallic |
| Interior Color | Black Fabric |
| Drivetrain |
Description
2.0L 4-Cyl. Engine, MPG City: 32 MPG Hwy: 41***, 4DR, Celestite Exterior, Light Gray Fabric Interior, Dynamic Shift Continuously Variable Transmission (CVT)| Mileage | |
| Trim | LE |
| Stock # | WC5200 |
| VIN | 5YFB4MDE3TP389396 |
| Exterior Color | Celestite |
| Interior Color | Light Gray Fabric |
| Drivetrain |
Description
2.0L 4-Cyl. Engine, MPG City: 32 MPG Hwy: 41***, 4DR, Ice Cap Exterior, Light Gray Fabric Interior, Dynamic Shift Continuously Variable Transmission (CVT)| Mileage | |
| Trim | LE |
| Stock # | BC6628 |
| VIN | 5YFB4MDE9TP422322 |
| Exterior Color | Ice Cap |
| Interior Color | Light Gray Fabric |
| Drivetrain |
- MSRP
- $26,013
Description
2.0L 4-Cyl. Engine, MPG City: 32 MPG Hwy: 41***, 4DR, Blue Crush Metallic Exterior, Black Fabric Interior, Dynamic-Shift Continuously Variable Transmission (CVT)| Mileage | |
| Trim | SE |
| Stock # | |
| VIN | JTND4MBE0T3262668 |
| Exterior Color | Blue Crush Metallic |
| Interior Color | Black Fabric |
| Drivetrain |
Description
2.0L 4-Cyl. Engine, MPG City: 32 MPG Hwy: 41***, 4DR, Underground Exterior, Light Gray Fabric Interior, Dynamic Shift Continuously Variable Transmission (CVT)| Mileage | |
| Trim | LE |
| Stock # | TC2783 |
| VIN | 5YFB4MDE2TP410996 |
| Exterior Color | Underground |
| Interior Color | Light Gray Fabric |
| Drivetrain |
- MSRP
- $26,044
Description
2.0L 4-Cyl. Engine, MPG City: 32 MPG Hwy: 41***, 4DR, Ice Cap Exterior, Black Fabric Interior, Dynamic-Shift Continuously Variable Transmission (CVT)| Mileage | |
| Trim | SE |
| Stock # | |
| VIN | JTND4MBE5T3263251 |
| Exterior Color | Ice Cap |
| Interior Color | Black Fabric |
| Drivetrain |
Description
2.0L 4-Cyl. Engine, MPG City: 31 MPG Hwy: 40***, 4DR, Celestite Exterior, Black/Red Premium Fabric Interior, Dynamic Shift Continuously Variable Transmission (CVT)| Mileage | |
| Trim | SE |
| Stock # | BC6567 |
| VIN | 5YFS4MCE1TP268559 |
| Exterior Color | Celestite |
| Interior Color | Black/Red Premium Fabric |
| Drivetrain |
Description
2.0L 4-Cyl. Engine, MPG City: 31 MPG Hwy: 40***, 4DR, Midnight Black Metallic Exterior, Moonstone Premium Fabric Interior, Dynamic Shift Continuously Variable Transmission (CVT)| Mileage | |
| Trim | SE |
| Stock # | BC6582 |
| VIN | 5YFS4MCE3TP268563 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Moonstone Premium Fabric |
| Drivetrain |
Description
2.0L 4-Cyl. Engine, MPG City: 32 MPG Hwy: 41***, 4DR, Ice Cap Exterior, Moonstone Fabric Interior, Dynamic-Shift Continuously Variable Transmission (CVT)| Mileage | |
| Trim | SE |
| Stock # | WC5266 |
| VIN | JTND4MBEXT3257378 |
| Exterior Color | Ice Cap |
| Interior Color | Moonstone Fabric |
| Drivetrain |
Description
2.0L 4-Cyl. Engine, MPG City: 31 MPG Hwy: 40***, 4DR, Ice Cap Exterior, Black/Red Premium Fabric Interior, Dynamic Shift Continuously Variable Transmission (CVT)| Mileage | |
| Trim | SE |
| Stock # | |
| VIN | 5YFS4MCEXTP11C900 |
| Exterior Color | Ice Cap |
| Interior Color | Black/Red Premium Fabric |
| Drivetrain |
Description
2.0L 4-Cyl. Engine, MPG City: 31 MPG Hwy: 40***, 4DR, Underground Exterior, Black/Red Premium Fabric Interior, Dynamic Shift Continuously Variable Transmission (CVT)| Mileage | |
| Trim | SE |
| Stock # | |
| VIN | 5YFS4MCE3TP12D351 |
| Exterior Color | Underground |
| Interior Color | Black/Red Premium Fabric |
| Drivetrain |
Description
2.0L 4-Cyl. Engine, MPG City: 31 MPG Hwy: 40***, 4DR, Midnight Black Metallic Exterior, Black/Red Premium Fabric Interior, Dynamic Shift Continuously Variable Transmission (CVT)| Mileage | |
| Trim | SE |
| Stock # | |
| VIN | 5YFS4MCE8TP13D387 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black/Red Premium Fabric |
| Drivetrain |
Description
2.0L 4-Cyl. Engine, MPG City: 31 MPG Hwy: 40***, 4DR, Underground Exterior, Black/Red Premium Fabric Interior, Dynamic Shift Continuously Variable Transmission (CVT)| Mileage | |
| Trim | SE |
| Stock # | WC5289 |
| VIN | 5YFS4MCE1TP264530 |
| Exterior Color | Underground |
| Interior Color | Black/Red Premium Fabric |
| Drivetrain |
Description
2.0L 4-Cyl. Engine, MPG City: 31 MPG Hwy: 40***, 4DR, Classic Silver Metallic Exterior, Black/Red Premium Fabric Interior, Dynamic Shift Continuously Variable Transmission (CVT)| Mileage | |
| Trim | SE |
| Stock # | |
| VIN | 5YFS4MCE4TP270094 |
| Exterior Color | Classic Silver Metallic |
| Interior Color | Black/Red Premium Fabric |
| Drivetrain |
Description
2.0L 4-Cyl. Engine, MPG City: 31 MPG Hwy: 40***, 4DR, Classic Silver Metallic Exterior, Black/Red Premium Fabric Interior, Dynamic Shift Continuously Variable Transmission (CVT)| Mileage | |
| Trim | SE |
| Stock # | BC6565 |
| VIN | 5YFS4MCE0TP268536 |
| Exterior Color | Classic Silver Metallic |
| Interior Color | Black/Red Premium Fabric |
| Drivetrain |
Description
1.8L 4-Cyl. Hybrid Engine, MPG City: 53 MPG Hwy: 46***, 4DR, Underground Exterior, Light Gray Fabric Interior, Electronically Controlled Continuously Variable Transmission (ECVT)| Mileage | |
| Trim | LE |
| Stock # | |
| VIN | JTDBCMFE4T111EU21 |
| Exterior Color | Underground |
| Interior Color | Light Gray Fabric |
| Drivetrain |
- MSRP
- $27,414
Description
1.8L 4-Cyl. Hybrid Engine, MPG City: 53 MPG Hwy: 46***, 4DR, Blueprint Exterior, Light Gray Fabric Interior, Electronically Controlled Continuously Variable Transmission (ECVT)| Mileage | |
| Trim | LE |
| Stock # | |
| VIN | JTDBCMFE6T3135397 |
| Exterior Color | Blueprint |
| Interior Color | Light Gray Fabric |
| Drivetrain |
Description
1.8L 4-Cyl. Hybrid Engine, MPG City: 53 MPG Hwy: 46***, 4DR, Ruby Flare Pearl Exterior, Black Fabric Interior, Electronically Controlled Continuously Variable Transmission (ECVT)| Mileage | |
| Trim | LE |
| Stock # | WC5443 |
| VIN | JTDBCMFE3T3135714 |
| Exterior Color | Ruby Flare Pearl |
| Interior Color | Black Fabric |
| Drivetrain |
Description
2.0L 4-Cyl. Engine, MPG City: 31 MPG Hwy: 40***, 4DR, Underground Exterior, Black/Red Premium Fabric Interior, Dynamic Shift Continuously Variable Transmission (CVT)| Mileage | |
| Trim | SE |
| Stock # | BC6446 |
| VIN | 5YFS4MCE8TP264167 |
| Exterior Color | Underground |
| Interior Color | Black/Red Premium Fabric |
| Drivetrain |
Description
2.0L 4-Cyl. Engine, MPG City: 31 MPG Hwy: 40***, 4DR, Underground Exterior, Black/Red Premium Fabric Interior, Dynamic Shift Continuously Variable Transmission (CVT)| Mileage | |
| Trim | SE |
| Stock # | BC6407 |
| VIN | 5YFS4MCE5TP263901 |
| Exterior Color | Underground |
| Interior Color | Black/Red Premium Fabric |
| Drivetrain |
Description
2.0L 4-Cyl. Engine, MPG City: 31 MPG Hwy: 40***, 4DR, Classic Silver Metallic Exterior, Black/Red Premium Fabric Interior, Dynamic Shift Continuously Variable Transmission (CVT)| Mileage | |
| Trim | SE |
| Stock # | BC6448 |
| VIN | 5YFS4MCE0TP264955 |
| Exterior Color | Classic Silver Metallic |
| Interior Color | Black/Red Premium Fabric |
| Drivetrain |
Description
2.0L 4-Cyl. Engine, MPG City: 31 MPG Hwy: 40***, 4DR, Classic Silver Metallic Exterior, Black/Red Premium Fabric Interior, Dynamic Shift Continuously Variable Transmission (CVT)| Mileage | |
| Trim | SE |
| Stock # | BC6426 |
| VIN | 5YFS4MCE5TP263669 |
| Exterior Color | Classic Silver Metallic |
| Interior Color | Black/Red Premium Fabric |
| Drivetrain |
- MSRP
- $28,120
-
KFA Dealer Choice ProgramExp: 03/31/2026
- - $600
- Williams Price
- $27,520
Description
All new Kia vehicles now come with a one-year, pre-paid maintenance plan! This includes two oil change services to be completed in the first 12 months of ownership. Visit Williams…All new Kia vehicles now come with a one-year, pre-paid maintenance plan! This includes two oil change services to be completed in the first 12 months of ownership. Visit Williams Kia of Elmira on County Road 64 or call us at 607-442-3000! Aurora Black Pearl 2026 Kia K4 GT-Line FWD CVT 2.0L I4 MPIRecent Arrival! 29/39 City/Highway MPG(more)| Mileage | 1 |
| Trim | GT-Line |
| Stock # | KC4111 |
| VIN | 3KPFW4DEXTE282990 |
| Exterior Color | Aurora Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- MSRP
- $30,425
- Discount
- - $2,742
- Sale Price
- $27,683
Description
All new Kia vehicles now come with a one-year, pre-paid maintenance plan! This includes two oil change services to be completed in the first 12 months of ownership. Visit Williams…All new Kia vehicles now come with a one-year, pre-paid maintenance plan! This includes two oil change services to be completed in the first 12 months of ownership. Visit Williams Kia of Elmira on County Road 64 or call us at 607-442-3000! Dark Ocean Blue 2025 Kia Seltos EX AWD CVT 2.0L I4 MPI27/31 City/Highway MPG(more)| Mileage | 1 |
| Trim | EX |
| Stock # | KT3668 |
| VIN | KNDERCAA9S7788310 |
| Exterior Color | Dark Ocean Blue |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $30,425
- Discount
- - $2,742
- Sale Price
- $27,683
Description
All new Kia vehicles now come with a one-year, pre-paid maintenance plan! This includes two oil change services to be completed in the first 12 months of ownership. Visit Williams…All new Kia vehicles now come with a one-year, pre-paid maintenance plan! This includes two oil change services to be completed in the first 12 months of ownership. Visit Williams Kia of Elmira on County Road 64 or call us at 607-442-3000! Dark Ocean Blue 2025 Kia Seltos EX AWD CVT 2.0L I4 MPI27/31 City/Highway MPG(more)| Mileage | 1 |
| Trim | EX |
| Stock # | KT3667 |
| VIN | KNDERCAA7S7787771 |
| Exterior Color | Dark Ocean Blue |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $27,739
Description
1.8L 4-Cyl. Hybrid Engine, MPG City: 53 MPG Hwy: 46***, 4DR, Underground Exterior, Black Fabric Interior, Electronically Controlled Continuously Variable Transmission (ECVT)| Mileage | |
| Trim | LE |
| Stock # | |
| VIN | JTDBCMFE1T3141429 |
| Exterior Color | Underground |
| Interior Color | Black Fabric |
| Drivetrain |
- MSRP
- $28,535
-
KFA Dealer Choice ProgramExp: 03/31/2026
- - $750
- Williams Price
- $27,785
Description
All new Kia vehicles now come with a one-year, pre-paid maintenance plan! This includes two oil change services to be completed in the first 12 months of ownership. Visit Williams…All new Kia vehicles now come with a one-year, pre-paid maintenance plan! This includes two oil change services to be completed in the first 12 months of ownership. Visit Williams Kia of Elmira on County Road 64 or call us at 607-442-3000! Mars Orange 2026 Kia Seltos S AWD CVT 2.0L I4 MPI27/31 City/Highway MPG(more)| Mileage | 1 |
| Trim | S |
| Stock # | KT4075 |
| VIN | KNDEUCAA6T7914297 |
| Exterior Color | Mars Orange |
| Interior Color | Black |
| Drivetrain | AWD |
Description
2.0L 4-Cyl. Engine, MPG City: 31 MPG Hwy: 40***, 4DR, Underground Exterior, Black/Red Premium Fabric Interior, Dynamic Shift Continuously Variable Transmission (CVT)| Mileage | |
| Trim | SE |
| Stock # | WC5391 |
| VIN | 5YFP4MCE2TP267443 |
| Exterior Color | Underground |
| Interior Color | Black/Red Premium Fabric |
| Drivetrain |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site may include options that may have been installed at the Dealership. Pricing may include current promotions, incentives, and/or bonus cash from Toyota Financial Services. Monthly payment calculator is an estimate and does not include tax, title, license. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
Toyota Motor Sales, U.S.A., Inc. (TMS) is pleased to provide dealers the opportunity to convey the above information. When reviewing a Toyota dealer’s inventory, please note that all information, including but not limited to pricing and vehicle status, is provided by and is the sole responsibility of that dealer. As such, TMS is relying on the dealer to ensure the continued accuracy of the information provided. Any questions or concerns should be addressed with the applicable dealer. TMS disclaims all liability for any inaccuracies.



