Used 2023 Toyota Highlander Hybrid Bronze Edition in Elmira, NY
- Price
- $38,999
- Dealer Doc Fee
- +$175
- Williams Price
- $39,174
Vehicle Details
Testimonials
Similar Vehicle Match
- Price
- $26,877
- Dealer Doc Fee
- +$175
- Williams Price
- $27,052
Description
This 2023 Kia Sportage X-Line combines practical design with premium comfort to meet the needs of today's driver. Available in a striking blue finish, this AWD SUV delivers…This 2023 Kia Sportage X-Line combines practical design with premium comfort to meet the needs of today's driver. Available in a striking blue finish, this AWD SUV delivers reliable performance whether you're navigating city streets or highway routes.- Smart Power Liftgate- Panoramic Sunroof- LED Interior Lighting- Navigation System- Power Driver Seat with Heating- Heated Front Bucket Seats- Premium Leatherette Seat Trim- Apple CarPlay & Android Auto- Harman/Kardon® Premium Speakers- SiriusXM Satellite Radio- 19 Gloss Black Alloy Wheels- Automatic Temperature Control with Dual Front Zone- Electronic Stability Control and Traction Control- Auto High-Beam Headlights with Delay-Off FeatureThe X-Line Premium Package elevates your driving experience with thoughtful amenities designed for everyday convenience. The smart power liftgate opens and closes at the touch of a button, while the panoramic sunroof floods the cabin with natural light. Inside, LED interior lighting creates an inviting atmosphere, and the navigation system ensures you always know your route. Heated front bucket seats wrapped in premium leatherette provide comfort during cold months, and the power driver seat offers personalized positioning for every journey.Entertainment and connectivity are seamlessly integrated through the harman/kardon® premium speaker system and SiriusXM satellite radio. Apple CarPlay and Android Auto keep your smartphone's essential features within reach through the vehicle's display, allowing you to access navigation, messaging, and your favorite apps safely while driving.Safety is woven throughout the Sportage's engineering. Four-wheel independent suspension combined with electronic stability control and traction control work together to maintain grip and stability. Multiple airbags, including dual front and side impact protection, and four-wheel disc brakes with ABS provide confidence in various driving conditions. Auto high-beam headlights and rain-sensing wipers adjust automatically to your environment, reducing driver workload.The I4 engine paired with an 8-speed automatic transmission delivers an estimated 23 miles per gallon in the city and 28 on the highway. All-wheel drive gives you added traction and confidence on varied road surfaces. With just 20,899 miles on the odometer, this Sportage has been lightly driven and maintained.The X-Line designation represents Kia's commitment to quality and style. Mud guards protect the exterior, while 19-inch gloss black alloy wheels contribute to the vehicle's contemporary appearance. Body-color bumpers, heated power door mirrors with turn signal indicators, and a rear spoiler complete the confident exterior design.This vehicle comes with a one-year pre-paid maintenance package, up to a $290 value! This complimentary package provides you with two pre-paid vehicle maintenance services, one year of roadside assistance and select coupon offers tailored to your vehicle. Some mileage and vehicle restrictions apply, see dealer for full details. Please visit https://www.nhtsa.gov/ to see if this vehicle has any open manufacturer recalls.(more)| Mileage | 20,899 |
| Trim | X-Line |
| Stock # | KTP2836 |
| VIN | 5XYK6CAF4PG122439 |
| Exterior Color | Sapphire Blue |
| Interior Color | Black |
| Drivetrain | AWD |
- Price
- $34,999
- Dealer Doc Fee
- +$175
- Williams Price
- $35,174
Description
Blueprint 2023 Toyota RAV4 Limited AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i AWD, Ash Premium Synthetic.25/33 City/Highway MPGThis vehicle comes with a one-year…Blueprint 2023 Toyota RAV4 Limited AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i AWD, Ash Premium Synthetic.25/33 City/Highway MPGThis vehicle comes with a one-year pre-paid maintenance package, up to a $290 value! This complimentary package provides you with two pre-paid vehicle maintenance services, one year of roadside assistance and select coupon offers tailored to your vehicle. Some mileage and vehicle restrictions apply, see dealer for full details. Please visit https://www.nhtsa.gov/ to see if this vehicle has any open manufacturer recalls.(more)| Mileage | 24,089 |
| Trim | Limited |
| Stock # | KT3973A |
| VIN | 2T3N1RFV3PW355955 |
| Exterior Color | Blueprint |
| Interior Color | Ash |
| Drivetrain | AWD |
- Price
- $24,999
- Dealer Doc Fee
- +$175
- Williams Price
- $25,174
Description
This 2023 Mazda CX-30 2.5 S Preferred Package delivers practical versatility with refined styling and dependable performance. With just 7,341 miles, this Black crossover offers…This 2023 Mazda CX-30 2.5 S Preferred Package delivers practical versatility with refined styling and dependable performance. With just 7,341 miles, this Black crossover offers you an opportunity to own a vehicle that feels virtually new while providing excellent value.- MAZDA CONNECT™ Infotainment System with AppLink/Apple CarPlay and Android Auto- Power moonroof- Heated front bucket seats with memory function- Leatherette seat trim- Power driver seat with adjustable settings- Leather steering wheel and shift knob- 18 aluminum alloy wheels- Automatic temperature control with front dual zone A/C- Auto high-beam headlights with delay-off functionality- Rain sensing wipers with rear window wiper- Exterior parking camera rear- Electronic Stability Control with traction control- Brake assist and 4-wheel disc brakes with ABS- Remote keyless entry with illuminated entry- 8-speaker AM/FM/HD audio system with steering wheel controlsThe SKYACTIV®-G 2.5L 4-cylinder engine pairs with a smooth 6-speed automatic transmission and all-wheel drive to provide responsive handling in various driving conditions. You'll appreciate the fuel efficiency, achieving 26 city and 33 highway mpg, which keeps your cost of ownership reasonable without sacrificing capability.Inside, the thoughtfully designed cabin prioritizes comfort and convenience. The heated front bucket seats adjust to your preferences, while the split folding rear seat accommodates passengers and cargo as your needs change. The power moonroof creates an open, airy atmosphere, and the automatic temperature control ensures climate comfort for everyone aboard. Steering wheel mounted audio controls keep your focus on the road while you manage your music and calls.Safety features are comprehensive and designed to provide peace of mind. Dual front impact airbags, dual front side impact airbags, knee airbags, and overhead airbags work together with Electronic Stability Control and traction control to help protect you and your passengers. The exterior parking camera rear assists when maneuvering into tight spaces, and MAZDA CONNECT™ed Services provides emergency communication capabilities.The exterior presents a sharp, modern appearance enhanced by body-color bumpers, power door mirrors with turn signal indicators, and an integrated spoiler. The 18-inch aluminum alloy wheels complement the Black finish while the fully automatic headlights with auto high-beam functionality improve visibility and safety in varying light conditions.This vehicle comes with a one-year pre-paid maintenance package, up to a $290 value! This complimentary package provides you with two pre-paid vehicle maintenance services, one year of roadside assistance and select coupon offers tailored to your vehicle. Some mileage and vehicle restrictions apply, see dealer for full details. Please visit https://www.nhtsa.gov/ to see if this vehicle has any open manufacturer recalls.(more)| Mileage | 7,341 |
| Trim | 2.5 S Preferred Package |
| Stock # | KTP2845 |
| VIN | 3MVDMBCM5PM536965 |
| Exterior Color | Jet Black Mica |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Pricing may include current promotions and/or incentives. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
Based on 2017 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.

