Used 2022 Toyota Highlander Hybrid XLE in Elmira, NY
- Price
- $41,499
- Dealer Doc Fee
- +$175
- Williams Price
- $41,674
AWD eCVT 2.5L I4 PDI Hybrid DOHC 16V LEV3-SULEV30 186hp
Odometer is 26763 miles below market average! 35/35 City/Highway MPG
This vehicle comes with a one-year pre-paid maintenance package, up to a $290 value! This complimentary package provides you with two pre-paid vehicle maintenance services, one year of roadside assistance and select coupon offers tailored to your vehicle. Some mileage and vehicle restrictions apply, see dealer for full details. Please visit https://www.nhtsa.gov/ to see if this vehicle has any open manufacturer recalls.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Price
- $17,999
- Dealer Doc Fee
- +$175
- Williams Price
- $18,174
Description
FWD CVT 1.8L I4 DOHC 16V30/38 City/Highway MPGThis vehicle comes with a one-year pre-paid maintenance package, up to a $290 value! This complimentary package provides you with two…FWD CVT 1.8L I4 DOHC 16V30/38 City/Highway MPGThis vehicle comes with a one-year pre-paid maintenance package, up to a $290 value! This complimentary package provides you with two pre-paid vehicle maintenance services, one year of roadside assistance and select coupon offers tailored to your vehicle. Some mileage and vehicle restrictions apply, see dealer for full details. Please visit https://www.nhtsa.gov/ to see if this vehicle has any open manufacturer recalls.(more)| Mileage | 73,316 |
| Trim | LE |
| Stock # | WCP8471 |
| VIN | 5YFEPMAE7NP380406 |
| Exterior Color | Blueprint |
| Interior Color | Black |
| Drivetrain | FWD |
- Price
- $41,499
- Dealer Doc Fee
- +$175
- Williams Price
- $41,674
Description
Recent Arrival! CARFAX One-Owner. Certified.AWD eCVT 2.5L I4 PDI Hybrid DOHC 16V LEV3-SULEV30 186hp35/34 City/Highway MPGToyota Details: * Limited Warranty: 12 Month/12,000 Mile…Recent Arrival! CARFAX One-Owner. Certified.AWD eCVT 2.5L I4 PDI Hybrid DOHC 16V LEV3-SULEV30 186hp35/34 City/Highway MPGToyota Details: * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * Warranty Deductible: $0 * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * HV Battery Warranty coverage for 10 years/150,000 miles. (2020 model year forward Hybrid-Related) 8 years/100,000 miles, whichever comes first, from original date of first use when sold as new. Fuel Cell Vehicle Warranty 8 years/100,000 mile (whichever comes first) on key fuel cell components. Roadside Assistance for 7 Year / 100,000 Mile * Vehicle History * Roadside Assistance * Transferable Warranty * Multipoint Point InspectionAwards: * ALG Residual Value Awards, Residual Value AwardsThis vehicle comes with a one-year pre-paid maintenance package, up to a $290 value! This complimentary package provides you with two pre-paid vehicle maintenance services, one year of roadside assistance and select coupon offers tailored to your vehicle. Some mileage and vehicle restrictions apply, see dealer for full details. Please visit https://www.nhtsa.gov/ to see if this vehicle has any open manufacturer recalls.(more)| Mileage | 48,216 |
| Trim | Platinum |
| Stock # | WTP8505 |
| VIN | 5TDEBRCH9MS022426 |
| Exterior Color | Blizzard Pearl |
| Interior Color | Glazed Caramel |
| Drivetrain | AWD |
- Price
- $33,499
- Dealer Doc Fee
- +$175
- Williams Price
- $33,674
Description
Recent Arrival! CARFAX One-Owner. Clean CARFAX.AWD eCVT 2.5L I4 PDI Hybrid DOHC 16V LEV3-SULEV30 186hpOdometer is 7311 miles below market average! 35/34 City/Highway MPGThis…Recent Arrival! CARFAX One-Owner. Clean CARFAX.AWD eCVT 2.5L I4 PDI Hybrid DOHC 16V LEV3-SULEV30 186hpOdometer is 7311 miles below market average! 35/34 City/Highway MPGThis vehicle comes with a one-year pre-paid maintenance package, up to a $290 value! This complimentary package provides you with two pre-paid vehicle maintenance services, one year of roadside assistance and select coupon offers tailored to your vehicle. Some mileage and vehicle restrictions apply, see dealer for full details. Please visit https://www.nhtsa.gov/ to see if this vehicle has any open manufacturer recalls.(more)| Mileage | 72,607 |
| Trim | XLE |
| Stock # | WTP8503 |
| VIN | 5TDGBRCH3LS500203 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Pricing may include current promotions and/or incentives. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
Based on 2017 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.


