Used 2022 Lexus NX 350 in Binghamton, NY
Vehicle Details
Testimonials
Similar Vehicle Match
Description
2022 Toyota Corolla Hybrid LE FWD 1.8L DOHC 16V VVT CVT Celestite LE Certified.Toyota Gold Certified Details:* Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes…2022 Toyota Corolla Hybrid LE FWD 1.8L DOHC 16V VVT CVT Celestite LE Certified.Toyota Gold Certified Details:* Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date* Transferable Warranty* Roadside Assistance* Warranty Deductible: $0* Vehicle History* 160 Point Inspection* Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date* Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperworkOdometer is 12059 miles below market average! 53/52 City/Highway MPGClean CARFAX. CARFAX One-Owner.Visit Williams Toyota of Binghamton at 393 Court Street Binghamton, NY 13904 or call us at 607-724-1334. This vehicle comes with a one-year pre-paid maintenance package, up to a $290 value! This complimentary package provides you with two pre-paid vehicle maintenance services, one year of roadside assistance and select coupon offers tailored to your vehicle. Some mileage and vehicle restrictions apply, see dealer for full details. Please visit https://www.nhtsa.gov/ to see if this vehicle has any open manufacturer recalls.(more)| Mileage | 37,336 |
| Trim | Hybrid LE |
| Stock # | BC6510A |
| VIN | JTDEAMDE5NJ038292 |
| Exterior Color | Celestite |
| Interior Color | Black |
| Drivetrain | FWD |
Description
2017 Lexus RX 350 AWD | VIN: 2T2BZMCAXHC095853 | 66,534 MilesThis 2017 Lexus RX 350 is a refined midsize luxury SUV that delivers a smooth ride, proven reliability, and upscale…2017 Lexus RX 350 AWD | VIN: 2T2BZMCAXHC095853 | 66,534 MilesThis 2017 Lexus RX 350 is a refined midsize luxury SUV that delivers a smooth ride, proven reliability, and upscale comfort. With 66,534 miles, it represents an excellent value for buyers looking for a well-built, premium vehicle known for long-term dependability and strong resale.Powered by a responsive 3.5L V6 engine paired with a smooth automatic transmission, the RX 350 offers confident acceleration and a quiet, composed driving experience. Lexus engineering focuses on comfort and refinement, making this RX ideal for daily commuting, long highway trips, or family use. The AWD system (when equipped) adds confidence in changing road and weather conditions.Inside, the cabin is thoughtfully designed with high-quality materials, supportive seating, and intuitive controls. The RX 350 is known for its comfortable ride quality, spacious interior, and reputation for low ownership costs compared to many luxury competitors.Key Highlights:RX 350 trim with Lexus luxury and reliability3.5L V6 engine with smooth, quiet performanceAutomatic transmissionComfortable, refined interior with premium materialsSpacious seating and versatile cargo spaceStrong reputation for long-term reliability and resale valueWell-maintained with reasonable mileage for the yearThis 2017 Lexus RX 350 is an excellent option for buyers seeking a comfortable, dependable luxury SUV that delivers everyday usability without sacrificing refinement.(more)| Mileage | 66,534 |
| Trim | 350 |
| Stock # | FTP3870 |
| VIN | 2T2BZMCAXHC095853 |
| Exterior Color | Brown |
| Interior Color | |
| Drivetrain | AWD |
Description
2022 Ford Explorer King Ranch 4WD | 28,410 Miles | Premium Luxury SUVVIN: 1FM5K8LC2NGB16038 King Ranch trim Explorer featuring a twin-turbo EcoBoost V6, smooth automatic…2022 Ford Explorer King Ranch 4WD | 28,410 Miles | Premium Luxury SUVVIN: 1FM5K8LC2NGB16038 King Ranch trim Explorer featuring a twin-turbo EcoBoost V6, smooth automatic transmission, advanced 4WD capability, and signature King Ranch leather interior with premium tech and safety features. Low-mileage luxury SUV offering power, comfort, and upscale styling.(more)| Mileage | 28,410 |
| Trim | King Ranch |
| Stock # | FTP3873 |
| VIN | 1FM5K8LC2NGB16038 |
| Exterior Color | Agate Black Metallic |
| Interior Color | Java |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Pricing may include current promotions and/or incentives. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
Based on 2017 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.


