Used 2019 Toyota Highlander XLE in Elmira, NY
- Price
- $23,999
- Dealer Doc Fee
- +$175
- Williams Price
- $24,174
AWD 8-Speed Automatic Electronic with ECT-i 3.5L V6
20/26 City/Highway MPG
Awards:
* 2019 KBB.com Brand Image Awards * 2019 KBB.com Best Resale Value Awards * 2019 KBB.com 12 Best Family Cars
This vehicle comes with a one-year pre-paid maintenance package, up to a $290 value! This complimentary package provides you with two pre-paid vehicle maintenance services, one year of roadside assistance and select coupon offers tailored to your vehicle. Some mileage and vehicle restrictions apply, see dealer for full details. Please visit https://www.nhtsa.gov/ to see if this vehicle has any open manufacturer recalls.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Price
- $33,999
- Dealer Doc Fee
- +$175
- Williams Price
- $34,174
Description
CARFAX One-Owner.AWD 8-Speed Automatic 3.5L V6 DOHC20/27 City/Highway MPGThis vehicle comes with a one-year pre-paid maintenance package, up to a $290 value! This complimentary…CARFAX One-Owner.AWD 8-Speed Automatic 3.5L V6 DOHC20/27 City/Highway MPGThis vehicle comes with a one-year pre-paid maintenance package, up to a $290 value! This complimentary package provides you with two pre-paid vehicle maintenance services, one year of roadside assistance and select coupon offers tailored to your vehicle. Some mileage and vehicle restrictions apply, see dealer for full details. Please visit https://www.nhtsa.gov/ to see if this vehicle has any open manufacturer recalls.(more)| Mileage | 62,645 |
| Trim | XLE |
| Stock # | WTP8485 |
| VIN | 5TDGZRBH5NS179863 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Price
- $23,999
- Dealer Doc Fee
- +$175
- Williams Price
- $24,174
Description
Recent Arrival!AWD 8-Speed Automatic Electronic with ECT-i 3.5L V620/26 City/Highway MPGAwards: * 2019 KBB.com Brand Image Awards * 2019 KBB.com Best Resale Value Awards *…Recent Arrival!AWD 8-Speed Automatic Electronic with ECT-i 3.5L V620/26 City/Highway MPGAwards: * 2019 KBB.com Brand Image Awards * 2019 KBB.com Best Resale Value Awards * 2019 KBB.com 12 Best Family CarsThis vehicle comes with a one-year pre-paid maintenance package, up to a $290 value! This complimentary package provides you with two pre-paid vehicle maintenance services, one year of roadside assistance and select coupon offers tailored to your vehicle. Some mileage and vehicle restrictions apply, see dealer for full details. Please visit https://www.nhtsa.gov/ to see if this vehicle has any open manufacturer recalls.(more)| Mileage | 119,271 |
| Trim | XLE |
| Stock # | WT5879A |
| VIN | 5TDJZRFH0KS961340 |
| Exterior Color | Shoreline Mist |
| Interior Color | Ash |
| Drivetrain | AWD |
- Price
- $29,999
- Dealer Doc Fee
- +$175
- Williams Price
- $30,174
Description
Recent Arrival! CARFAX One-Owner.AWD 8-Speed Automatic 3.5L V6 DOHCOdometer is 1777 miles below market average! 20/27 City/Highway MPGAwards: * ALG Residual Value Awards,…Recent Arrival! CARFAX One-Owner.AWD 8-Speed Automatic 3.5L V6 DOHCOdometer is 1777 miles below market average! 20/27 City/Highway MPGAwards: * ALG Residual Value Awards, Residual Value AwardsThis vehicle comes with a one-year pre-paid maintenance package, up to a $290 value! This complimentary package provides you with two pre-paid vehicle maintenance services, one year of roadside assistance and select coupon offers tailored to your vehicle. Some mileage and vehicle restrictions apply, see dealer for full details. Please visit https://www.nhtsa.gov/ to see if this vehicle has any open manufacturer recalls.(more)| Mileage | 67,931 |
| Trim | XLE |
| Stock # | WT5932A |
| VIN | 5TDGZRBH4MS141796 |
| Exterior Color | Moon Dust |
| Interior Color | Graphite |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Pricing may include current promotions and/or incentives. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
Based on 2017 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.

