Used 2018 Toyota RAV4 XLE in Sayre, PA
- Price
- $18,995
- Dealer Doc Fee
- +$490
- Williams Price
- $19,485
Odometer is 3631 miles below market average! 22/28 City/Highway MPG
Awards:
* 2018 KBB.com 10 Best SUVs Under $25,000 * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com Best Resale Value Awards
This vehicle comes with a one-year pre-paid maintenance package, up to a $290 value! This complimentary package provides you with two pre-paid vehicle maintenance services, one year of roadside assistance and select coupon offers tailored to your vehicle. Some mileage and vehicle restrictions apply, see dealer for full details. Please visit https://www.nhtsa.gov/ to see if this vehicle has any open manufacturer recalls.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Price
- $22,995
- Dealer Doc Fee
- +$490
- Williams Price
- $23,485
Description
Priced below KBB Fair Purchase Price! This 2019 Toyota Highlander Limited in Shoreline Blue Pearl features: CARFAX One-Owner. Clean CARFAX. AWD 8-Speed Automatic Electronic with…Priced below KBB Fair Purchase Price! This 2019 Toyota Highlander Limited in Shoreline Blue Pearl features: CARFAX One-Owner. Clean CARFAX. AWD 8-Speed Automatic Electronic with ECT-i 3.5L V620/26 City/Highway MPGAwards: * 2019 KBB.com Best Resale Value Awards * 2019 KBB.com 12 Best Family Cars * 2019 KBB.com Brand Image AwardsThis vehicle comes with a one-year pre-paid maintenance package, up to a $290 value! This complimentary package provides you with two pre-paid vehicle maintenance services, one year of roadside assistance and select coupon offers tailored to your vehicle. Some mileage and vehicle restrictions apply, see dealer for full details. Please visit https://www.nhtsa.gov/ to see if this vehicle has any open manufacturer recalls.(more)| Mileage | 115,527 |
| Trim | Limited |
| Stock # | TT2823A |
| VIN | 5TDDZRFH4KS992264 |
| Exterior Color | Shoreline Blue Pearl |
| Interior Color | Tan |
| Drivetrain | AWD |
- Price
- $12,795
- Dealer Doc Fee
- +$490
- Williams Price
- $13,285
Description
This 2018 Toyota Prius Two Eco in Blue Crush Metallic features: CARFAX One-Owner. Clean CARFAX. FWD CVT 1.8L 4-Cylinder DOHC 16V VVT-i58/53 City/Highway MPGAwards: * 2018 KBB.com…This 2018 Toyota Prius Two Eco in Blue Crush Metallic features: CARFAX One-Owner. Clean CARFAX. FWD CVT 1.8L 4-Cylinder DOHC 16V VVT-i58/53 City/Highway MPGAwards: * 2018 KBB.com Best Resale Value Awards * 2018 KBB.com 10 Most Awarded BrandsThis vehicle comes with a one-year pre-paid maintenance package, up to a $290 value! This complimentary package provides you with two pre-paid vehicle maintenance services, one year of roadside assistance and select coupon offers tailored to your vehicle. Some mileage and vehicle restrictions apply, see dealer for full details. Please visit https://www.nhtsa.gov/ to see if this vehicle has any open manufacturer recalls.(more)| Mileage | 160,186 |
| Trim | Two Eco |
| Stock # | TT2882A |
| VIN | JTDKARFU6J3548640 |
| Exterior Color | Blue Crush Metallic |
| Interior Color | Harvest Beige |
| Drivetrain | FWD |
- Price
- $32,995
- Dealer Doc Fee
- +$490
- Williams Price
- $33,485
Description
Recent Arrival! This 2022 Toyota RAV4 XLE Premium in Magnetic Gray Metallic features: CARFAX One-Owner. Clean CARFAX. AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-iOdometer…Recent Arrival! This 2022 Toyota RAV4 XLE Premium in Magnetic Gray Metallic features: CARFAX One-Owner. Clean CARFAX. AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-iOdometer is 15274 miles below market average! 27/33 City/Highway MPGThis vehicle comes with a one-year pre-paid maintenance package, up to a $290 value! This complimentary package provides you with two pre-paid vehicle maintenance services, one year of roadside assistance and select coupon offers tailored to your vehicle. Some mileage and vehicle restrictions apply, see dealer for full details. Please visit https://www.nhtsa.gov/ to see if this vehicle has any open manufacturer recalls.(more)| Mileage | 36,465 |
| Trim | XLE Premium |
| Stock # | TT2925A |
| VIN | 2T3A1RFV4NC295746 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Pricing may include current promotions and/or incentives. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
Based on 2017 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.

